Product Overview
The VPAM-20-520-50 is a high-performance RF power amplifier module operating from 20 MHz to 520 MHz, delivering 50 Watts of typical saturated output power. Engineered with LDMOS and chip-and-wire technology, this amplifier offers exceptional power-to-volume ratio, wide dynamic range, and reliable performance for demanding RF applications.
50W Output PowerSaturated RF power across full band
20-520MHz RangeUltra-broadband operation
47dB GainHigh amplification factor
Built-in ProtectionThermal & over-current safeguards
Broadband Performance
Instantaneous operation across the entire 20-520MHz frequency range without tuning or band switching.
High Power Density
Compact 150x90x25mm design delivers 50W output power with excellent thermal management.
Robust Protection
Built-in safeguards against over-temperature, over-current, and load mismatch conditions.
Easy Integration
Standard SMA connectors and D-Sub power interface for simple system integration.
Electrical Specifications
(@ +28.0VDC, 25°C, 50Ω System)
| Parameter | Symbol | Min | Typ | Max | Units |
|---|
| Operating Frequency | BW | 20 | | 520 | MHz |
| RF Output Power | Pout | 50 | | | Watt |
| RF Output Power @1dB | P1dB | | 30 | | Watt |
| Power Gain | G | | 47 | | dB |
| Small Gain Flatness | ΔG | | ±1.5 | | dB |
| Input Return Loss | S11 | | -10 | | dB |
| Harmonics @30W | H | | -10 | | dBc |
| Spurious Signals | Spur | | -60 | | dBc |
| In/Output Impedance | | | 50 | | Ω |
| Operating Voltage | Vcc | 24 | 28 | 32 | Volt |
| DC Current @50W | Icc | | 7 | | Amp |
Absolute Maximum Ratings
| Parameter | Rating |
|---|
| Input RF drive level without damage | +10 dBm Maximum |
| Load VSWR @ Pout =25W | ∞ @ all load phase & amplitude for 1 minute; 3:1 continuous |
| Thermal Overload | 85°C ±5°C shutdown |
Environmental Specifications
| Parameter | Min | Typ | Max | Units | Notes |
|---|
| Operating Temperature | -20 | | 60 | °C | |
| Non-operating Temperature | -25 | | 65 | °C | Storage |
| Relative Humidity (non-condensing) | | | 95 | % | |
Mechanical Specifications
| Parameter | Value | Units | Notes |
|---|
| Dimensions | 150x90x25 [5.9x3.5x1.0] | mm [inch] | Maximum |
| Weight | 1.2 [2.2] | kg [lbs] | Maximum |
| RF Connectors Input | SMA, Female | | |
| RF Connectors Output | SMA, Female | | |
| DC Interface Connector | D-Sub 9-Pin, Male | | |
DC Interface Connector Pinout
D-Sub 9-Pin, Male
| Pin # | Description | Specifications |
|---|
| 1 | ENABLE | Amplifier Enable: TTL Logic High (3.3V) (Internally Pulled-Low) |
| 2 | TEMP SENSE | Analog voltage relative to Module's Temperature @ 10 mV/°C |
| 3 | CURRENT SENSE | Analog voltage relative to Icc @ 100mV per Ampere |
| 4,5,9 | VDD | 28VDC |
| 6,7,8 | GND | Ground |
Applications
The VPAM-20-520-50 is designed for demanding RF applications requiring high power and broadband performance:
Electronic Warfare (EW) Systems
Signal Jamming
EMC/EMI Testing
RF Test & Measurement
Broadband Communication
Research & Development
Military & Defense
Aerospace Systems